To start connecting please log in first. You can also create an account.
| Player | Points | |
|---|---|---|
| 1 | teruna | 117.93 |
| 2 | jaytom7 | 83.39 |
| 3 | razorbk1 | 68.09 |
| 4 | ajmartino | 58.96 |
| 5 | terrormisu | 52.74 |
| 6 | fleapid | 48.14 |
| 7 | Roxie33 | 44.57 |
| 8 | kimminentdanger | 41.69 |
| 9 | GoofyRooster | 39.31 |
| 10 | gjecat | 37.29 |
| Full Tilt Poker Bonus: 100% up to $600 | 27% | |
| Cake Poker Bonus: 110% up to $600 | 33% | |
| Ultimate Bet Bonus: 111% up to $1100 | 30% | |
| Absolute Poker Bonus: 150% up to $500 | 30% | |
| Carbon Poker Bonus: 150% up to $1000 | 30% | |
| Doyles Room Bonus: 110% up to $600 | 33% | |
| Paradise Poker Bonus: 200% up to €1,000 | 30% | |
| Power Poker Bonus: 110% up to $600 | 33% |

